|
|
|
PENDING COMPENSATION |
| MemberNo | MemberName | GroupName | IDNumber |
| FDE063021 | Eunice Chepkemoi Rono | STRONG MOTHERS | 3868296 |
| FDD041013 | BANCY WANJIRU NJAGI | DAUGHTERS OF ZION | 3094596 |
| Fdk017005 | Collins | Noreen group | 0 |
| FDB047011 | CONSOLATA ADOYE ANDEGE | OFWANGA B | 31458178 |
| FDC018006 | DAMARIS ONDIEK KWAMBOKA | NYAKOE SHG | 26266408 |
| FDE17014 | MARY CHEPCHUMBA | LENGINET PRECIOUS SHG | 4638541 |
| Fdc053014 | Fredrick kungu muhoro | Saroche shg | 6767455 |
| FDC062002 | EVALINE AWUOR | NDEGE ORIEDO SHG | 14442660 |
| Fdd039027 | Susan | Amani Nyamira | 0 |
| FDD008014 | FELIX ANGWENYI ALIJAH | MEGOGO | 35367575 |
| FDG043001 | Matthew Odira | OPAPO SMART SHG | 37506121 |
| FDG086004 | WILIKISTER ORIBO NYABO | JERUSALEM BIDII | 38266859 |
|
|
PROCESS RISK COMPENSATION |
|
|
|
|
|
|
|
|